Yacht Details |
||
|---|---|---|
| Guests | Up to 12 | |
| Guest Cabins | 5 | |
| Length | 54ft | |
| Guest Cabin Configuration | 5 queens & 2 single v-berths cabins | |
| Designer | Bali | |
| Launched | 2024 | |
| Children Allowed | Yes | |
| Home Port | West End, Tortola, British Virgin Islands | |
| Scuba | Rendezvous only | |
| Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |
| Summer Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |
Purified drinking water made on board.
Reusable water bottles available for use on board.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48 hours
| Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests | 11 guests | 12 guests |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 to 2027 | $30,000 | $30,000 | $31,000 | $32,000 | $33,000 | $34,000 | $35,000 | $36,000 | $37,000 | $39,000 | $40,000 |
| Summer 2027 | $30,000 | $30,000 | $31,000 | $32,000 | $33,000 | $34,000 | $35,000 | $36,000 | $37,000 | $39,000 | $40,000 |
| Winter 2027 to 2028 | $31,000 | $31,000 | $32,000 | $33,000 | $34,000 | $35,000 | $36,000 | $37,000 | $38,000 | $40,000 | $41,000 |
| Summer 2028 | $31,000 | $31,000 | $32,000 | $33,000 | $34,000 | $35,000 | $36,000 | $37,000 | $38,000 | $40,000 | $41,000 |
Contact us for rates and current availability or to book a charter aboard Destiny Unbound!
| Length | 54ft |
| Beam | 28.6 |
| Draft | 4.9 |
| Designer | Bali |
| Launched | 2024 |
| Guests | Up to 12 |
| Children Allowed | Yes |
| Air Conditioning | Full |
| Flag | Poland |
| Max. Speed | 10.0 |
| Dinghy/Tender | 13' (30HP) |
| Dingy Max. Passengers | 8 |
| Guest Cabins | 5 |
| Guest Cabin Configuration | 5 queens & 2 single v-berths cabins |
| Guest Electric Heads | 5 |
| Accommodation Description: | |
|
|
| Home Port | West End, Tortola, British Virgin Islands |
| Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
| Summer Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
| Preferred Port | Tortola, Road Town,BVI |
| Hours Between Charters | 48 hours |
| WiFi Internet | Starlink internet |
| Sun Awning | Yes |
| Hammock | No |
| Deck Shower | Yes |
| Hair Dryer | No |
| Water Maker | Yes - 40GP |
| Ice Maker | Countertop ice maker |
| BBQ | Yes |
| Other | Karaoke Machine (JBL) Bean-to-cup coffee maker Cold Towel Washcloths Oil Diffuser Ice Maker |
| Adult Waterskis | No |
| Kids Waterskis | No |
| Stand Up Paddle Board | 2 |
| Snorkeling Gear | 12 |
| Tow Tube | 1-2 pax with life jackets. |
| Wake Board | Yes |
| Knee Board | Yes |
| 1-Person Kayak | Inflatable |
| 2-Person Kayak | No |
| Float Mats | Yes |
| Beach Games | Yes |
| Other Water Toys | Tube (1-2pax) & life jackets Floating Ring/Trampoline Wake/Kneeboard Inflatable Kayak Sea Scooters x2 Snorkeling Gear Paddle Boards Pool Noodles Beach Games Bote Chairs Subwing |
| Stereo System | Yes |
| iPod Hookup | No |
| Satellite TV | No |
| DVD Player | No |
| Board Games | Yes |
| Books | No |
| Captain Nationality | SA |
| Crew Smokes | Inq |
| Crew Pets | No |
| Caters to Special Diets | Inq |
| Kosher Available | Inq |